Faculty
Dr. Shri RMS Institute of Science and Technology college of Pharmacy Neemthur Bhanpura Distt . Mandsaur
| Sr. No. | Pharmacy Teaching staff , Leb Staff , Non- teaching staff Name | Designation |
| DEPARTMENT OF PHARMACOLOGY | ||
| 1 | DR. PRASHANT BAGHERWAL | PRINCIPAL |
| 2 | SUDHIR KUMAR SOJITRA | ASSISTANT PROFESSOR |
| DEPARTMENT OF PHARMACUTICAL CHEMISTRY | ||
| 3 | AJAY BAGHERWAL | PROFESSOR |
| 4 | PRADEEP SHARMA | PROFESSOR |
| 5 | ASLAM AGWAN | PROFESSOR |
| 6 | KETAN MANGLORIYA | ASOCIATE PROFESSOR |
| 7 | RAJESH KUMAR BATARA | ASSISTANT PROFESSOR |
| 8 | RAJESH KUMAR AMARCHIYA | ASSOCIATE PROFESSOR |
| 9 | POOJA RUDRAWAL | ASSISTANT PROFESSOR |
| 10 | PRAGYA PATIDAR | ASSISTANT PROFESSOR |
| 11 | JUGAL KISHOR CHOUHAN | ASSISTANT PROFESSOR |
| 12 | BHAWANA PATIDAR | ASSISTANT PROFESSOR |
| 13 | GOPAL TIWAR | ASSISTANT PROFESSOR |
| 14 | NAJMEEN PATHAN | ASSISTANT PROFESSOR |
| 15 | YOGESH KUMAR GUPTA | ASSISTANT PROFESSOR |
| DEPARTMENT OF PHARMACEUTICS | ||
| 16 | BHAWANI SINGH HADA | PROFESSOR |
| 17 | PRAMOD JHA | PROFESSOR |
| 18 | HEMANT SHINDE | ASOCIATE PROFESSOR |
| 19 | NAVEEN KUMAR AKHAND | ASOCIATE PROFESSOR |
| 20 | AKASH CHOUHAN | ASOCIATE PROFESSOR |
| 21 | LOKESH KUMAR BALSORIYA | ASOCIATE PROFESSOR |
| 22 | HITESH KUMAR BAROT | ASSISTANT PROFESSOR |
| 23 | PREETMA BALSORIYA | ASSISTANT PROFESSOR |
| 24 | MONIKA TAUNK | ASSISTANT PROFESSOR |
| 25 | MANISH PATIDAR | ASSISTANT PROFESSOR |
| 26 | MAINA PATIDAR | ASSISTANT PROFESSOR |
| 27 | PRADEEP KACHHAWA | ASSISTANT PROFESSOR |
| 28 | JITENDRA MALVIYA | ASSISTANT PROFESSOR |
| D.PHARMACY FACULTY | ||
| 29 | SANDEEP SHARMA | LECTURER |
| 30 | AFTAB MANSURI | LECTURER |
| 31 | NARENDRA KUMAR DUBEY | LECTURER |
| 32 | GIRIRAJ MEHAR | LECTURER |
| NON-TEACHING STAFF | ||
| 33 | KHUSHBOO CHOUHAN | LAB TACHNICIAN (Department of pharmacognosy) |
| 34 | SIMRAN PATIDAR | LAB TACHNICIAN (Deparment of Pharmaceutics) |
| 35 | BHANUPRATAP RAY | LAB TECHNICIAN (Department of Pharmacology) |
| 36 | KIRAN MEENA | LAB TECHNICIAN (Department of Pharmaceutical chemistry) |
| 37 | SHUBHAM KUMAR | LABORATORY TECHNICIAN |
| 38 | MR. GIRIRAJ | LABORATORY TECHNICIAN |
| 39 | RIZWANA MANSURI | LABORATORY TECHNICIAN |
| 40 | BALMUKUND AMARCHIYA | LABORATORY TECHNICIAN |
| 41 | SHYAMLAL MEHAR | LABORATORY TECHNICIAN |
| 42 | DEEPAK KUMAR | LABORATORY TECHNICIAN |
| 43 | RAJARAM | LABORATORY TECHNICIAN |
| 44 | RAHUL CARPENTER | LABORATORY TECHNICIAN |
| 45 | KAPIL BALSORIYA | LABORATORY TECHNICIAN |
| 46 | CHANDANI MANSURI | LABORATORY TECHNICIAN |
| 47 | MANJU DHAKAR | LABORATORY TECHNICIAN |
| 48 | GYASUDDIN ANSARI | LABORATORY TECHNICIAN |
| 49 | SHUBHAM SETHIYA | LABORATORY TECHNICIAN |
| 50 | VIJAY MEENA | LABORATORY ASSISTANT |
| 51 | SUMIT JAIN | LIBRARIAN |
| 52 | ALKA BHATT | LIBRARY ASSISTANT |
| 53 | VINITA PAHADIYA | OFFICE SUPRINTENDENT |
| 54 | VANSHITA DHAKAR | OFFICE ASSISTANT |
| 55 | MANOJ JAIN | OFFICE ASSISTANT |
| 56 | SHUBHAM POPANDIYA | OFFICE ASSISTANT |
| 57 | GOVIND SAGITRA | ACCOUNTANT |
| 58 | KRATIKA BHATT | ASSISTANT ACCOUNTANT |
| 59 | ANKIT BAMBORIYA | COMPUTER DATA OPERATOR |
| 60 | SUNIL | PEON |
| 61 | BAGDIRAM | PEON |
| 62 | NANDUBAI | PEON |
| 63 | SURAJ MEENA | PEON |
| 64 | NANALAL | GARDNER |
| 65 | SUNNY | SWEAPER |
“The best teachers are those who show you where to look, but don’t tell you what to see”.
Alexandra K. Trenfor
Faculties are selected based on their qualification, experience, fluency and subject knowledge after undergoing various levels of screening their academic intelligence and academic performance. A group of members of the concerned area of specialization gives its recommendation on the suitability of the candidates for a faculty position. Besides, continuous evaluation is being done for the faculties based on the feedback given by the students and on the basis of the pass percentage, number of distinctions and centum scorers in their respective subjects. Faculties are regularly given opportunities to enhance their knowledge and equip themselves to help the students in all aptitudes. Faculty Development Programmes (FDP) are being conducted to increase the competency of faculties to add value to their effective and efficient teaching.
Teachers are the pillars of strength and the guiding force in students lives. Teachers pass on values to children, prepare them for further education and are the main contributors to good education in a society.
| Faculty RMS Education College | ||
|---|---|---|
| S.No. | Name of faculty | Designation |
| 1 | Rupali sharma | Lecturer |
| 2 | Garima raj | Lecturer |
| 3 | Sangita chaudhary | Lecturer |
| 4 | Soniya malav | Lecturer |
| 5 | Akhilesh joshi | Lecturer |
| 6 | Dilip kumar | Lecturer |
| 7 | Rekha | Lecturer |
| 8 | Yogendra kumar rawal | Lecturer |
| 9 | Arpita gautam | Lecturer |
| 10 | Neelam Gujrati | Lecturer |
| 11 | Mamta Nagar | Lecturer |
| 12 | Trilok kumar Sharma | Lecturer |
| 13 | Vikram Malav | Lecturer |
| 14 | Shivraj Meena | Lecturer |
| 15 | Rakesh kumar Goutam | Lecturer |
| 16 | Mr.Rajendra singh Jhala | Lecturer |
| 17 | Mr. Ramsahay Meena | Lecturer |
| 18 | Mr.Krishankant Rathor | Lecturer |
